Registration
Packages & Rates
| PackageType | Package Inclusions | Early registration (Before July 31, 2025) |
Regular registration (After July 31, 2025) |
||
|---|---|---|---|---|---|
| USD | KRW | USD | KRW | ||
| A | Technical Program | 180 | 250,000 | 200 | 280,000 |
| B | Business session (includes package D+E+F) | 375 | 520,000 | 425 | 600,000 |
| C | Full package (includes Package A+B) | 450 | 630,000 | 500 | 700,000 |
| D | Presidential Luncheon | 100 | 140,000 | 100 | 140,000 |
| E | Banquet Dinner | 130 | 180,000 | 150 | 210,000 |
| F | Host Chapter Luncheon & Awards Presentation | 100 | 140,000 | 100 | 140,000 |
| G | Student Program(includes Package E + 2-day lunch coupons usable at nearby restaurants) | 175 | 240,000 | 195 | 270,000 |
| Program | Package type | |||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||
| Day 0 | VIP Program (Technical Tour Program) | Only people who were recommended by each chapter in advance can join. | ||||||
| Welcome Dinner | O | O | ||||||
| Day 1 | Business Session #1 | O | O | |||||
| Presidential Luncheon | O | O | O | O | ||||
| Technical Seminar | O | O | O | |||||
| Banquet Dinner | O | O | O | O | ||||
| Student field trip program | O | |||||||
| Day 2 | Committee Workshops | O | O | |||||
| Host Chapter Luncheon | O | O | ||||||
| Chapter Operation & PAOE Workshop | O | O | O | O | ||||
| Business Session #2 | O | O | ||||||
| Workshop (Student Activity) | O | |||||||
| Student field trip program | O | |||||||
| Spouse Program | A complimentary K-Culture Tour Program for accompanying spouses and guests. Participation is limited to 30 people on a first-come, first-served basis. | |||||||
* Student Program(includes Package E + 2-day lunch coupons usable at nearby restaurants)
Early registration and Payment
Participants who complete pre-registration may pay the registration fee via bank transfer by July 31.
We kindly ask that you complete the early registration fee payment via bank transfer before July 31, if possible.
From August 1 onward, the registration fee will be calculated based on the regular registration rate.
-
Payment
Bank Transfer
– Bank transfer has to be made under the registrant’s name.
– Bank charges for remittance should be paid by registrants.
* CRC 2025 Bank Information- Account Number: 349437-04-004440
- Bank Name: KOOKMIN BANK
- Bank Branch Name: GANGNAMYEOK
- Bank Address: 127 Teheran-ro Gangnam-gu, Seoul, Republic of Korea
- Swift Code(B.I.C): CZNBKRSEXXX
- Account Holder’s Name: KIAEBS
- Tel: 82-2-552-0412
-
On-site Payment
On-site payment will be available at the Suwon Convention Center via cash or credit card.
- On-site payment in cash is accepted in U.S. dollars (USD).
- Please note that credit card payments can only be processed in Korean Won (KRW). The amount will be charged in Korean Won (KRW) according to the exchange rate set by your credit card company on the billing date.